SIMPAR aims to promote eco-efficiency in all processes and activities, with investments throughout the Group in the diversification of the energy matrix, minimization of water consumption and waste generation.
7 units equipped with photovoltaic energy (three in Vamos and four in Movida)
Energy consumption within the organization | |||
SIMPAR Group | |||
Non-renewable (GJ) | 2020 | 2021 | 2022¹ |
Diesel | 3,776,750.25 | 5,823,205.48 | 6,944,437.91 |
Gasoline | 68,407.59 | 68,729.84 | 100,096.71 |
Airplane Gasoline | 417.25 | 0.00 | 12,972.69 |
GLP | 13,836.41 | 32,087.70 | 24,932.37 |
GNV | 0.00 | 2,717.66 | 5,513.26 |
Electricity (non-renewable fraction) | 0.00 | 21,113.47 | 28,183.65 |
Total | 3,859,411.50 | 5,947,854.15 | 7,116,136.59 |
Renewable (GJ) | 2020 | 2021 | 2022 |
Ethanol | 144,113.4 | 165,326.86 | 211,244.39 |
Biodiesel | 6,232.5 | 16,977.17 | 20,879.04 |
Solar energy | 1,237.13 | 677,006.21 | 719,898.59 |
Electricity (renewable fraction) | 0.00 | 553.10 | 272.20 |
Total | 111,946.01 | 208,552.99 | 215,754.79 |
Energy consumed (GJ) | 2020 | 2021 | 2022 |
Electricity | 164,140.90 | 307,148.71 | 267,599.10 |
Heating | 0.00 | 0.00 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 |
Steam | 0.00 | 0.00 | 0.00 |
Total | 164,140.90 | 307,148.71 | 267,599.10 |
Energy sold/exported (GJ) | 2020 | 2021 | 2022 |
Electricity | 0.00 | 0.00 | 0.00 |
Heating | 0.00 | 0.00 | 0.00 |
Cooling | 0.00 | 0.00 | 0.00 |
Steam | 0.00 | 0.00 | 0.00 |
Total | 0.00 | 0.00 | 0.00 |
Total energy consumed (GJ) | 2020 | 2021 | 2022 |
Self-generated from renewable fuels | 997,836.88 | 1,054,425.28 | 1,048,108.36 |
Self-generated from non-renewable fuels | 5,926,740.68 | 6,963,663.21 | 6,937,901.06 |
Self-generated without the use of fuels | 553.10 | 272.20 | 272.20 |
Energy consumed | 307,148.71 | 230,657.43 | 230,657.43 |
Sold/exported | 0.00 | 0.00 | 0.00 |
Total | 7,232,279.36 | 8,249,018.12 | 8,216,939.00 |
1. In 2022, a GHG emissions calculation tool was built for the companies of the SIMPAR group. This tool includes energy calculations.
Note 1: For the energy calculation, the electricity consumption provided by each company was used as base data. These data were
converted into GJ through the use of lower calorific values (PCI) and availability density in the GHG emissions calculation tool of the
Brazilian GHG Protocol Program, version 2022.1.1. To calculate the fraction of renewable and non-renewable sources in the grid’s
electrical matrix, the percentage of renewable energy in the 2022 National Energy Balance (BEN) was used (as the 2022 document
refers to the 2021 energy data and the 2021 document 2023 with data for 2022 has not yet been published, the percentage for
2021 was repeated in 2022).
Garagem Sustentável Project (CS Brasil)
Waste generated | |||
2020 | 2021 | 2022 | |
Non-hazardous waste | |||
Unserviceable used tires | 814.16 | 194.19 | 644.12 |
Paper/cardboard/plastic | 32.74 | 12.38 | 431.89 |
Metals | 706.82 | 72.90 | 764.12 |
Wood | 0.00 | 0.06 | 24.61 |
Air filter | 0.00 | 0.44 | 2.79 |
Domestic/Organic¹ | 1,135.87 | 769.85 | 1,854.76 |
Sanitary Effluent | 0.00 | 0.00 | 1,587.80 |
Biological sludge | 0.00 | 0.00 | 708.76 |
Other Waste | 0.00 | 0.72 | 3,614.17 |
Subtotal | 2,689.59 | 1,050.54 | 9,633.02 |
Hazardous waste | |||
Used lubricating oil (OLUC) | 136.98 | 41.95 | 424.69 |
Automotive batteries | 2,052.08 | 4.37 | 59.14 |
Class I waste - contaminated | 505.58 | 97.62 | 504.67 |
Contaminated canisters | 0.00 | 0.00 | 1.19 |
Bulbs | 0.00 | 0.00 | 0.00 |
Oil filter | 0.00 | 0.35 | 110.36 |
Leachate | 0.00 | 0.00 | 711.49 |
Contaminated soil | 0.00 | 0.00 | 54.16 |
Electronic scrap | 0.00 | 0.00 | 0.00 |
Other waste | 0.00 | 9.75 | 862.17 |
Subtotal | 2,694.64 | 154.04 | 2,727.86 |
Total | 5,384.23 | 1,204.58 | 12,360.88 |
1. The waste considered in Domestic/organic waste is common landfill waste, such as sweeping waste, common waste collection and kitchen waste.
Note 1: The data was based on the Declarations of Waste Movements on the platforms of the environmental agencies and destinations of the companies meeting the specifications (Sigor, Sinir,
Feam, Fepam, among others). It should be noted that due to the diversity of businesses, waste generation is specific to each unit.
Note 2: In 2022, there were advances in the corporate management of waste at JSL and its subsidiaries. Data from 127 JSL units were analyzed, of which 56 units carry out active waste handling.
Note 3: Movida started monitoring waste indicators in 2021.
Note 4: CS Brasil started using the platform that manages the indicator in July 2021.
Note 5: Waste Management is carried out through the Vertown VG platform, where each operation inserts the collection request, monitors the withdrawal, legal documentation (MTR and CDF)
the entire process until destination.
Note 6: Waste data referring to CS Infra started to be disclosed from the 2022 report, with Ciclus being incorporated into the company in October 2021. CS Infra Porto Aratu – CSPA was taken
over in June 2022, therefore its data were added only from the second half.
Note 7: 98.31 tons of waste were generated, coming from outsourced companies and the headquarters of CS Grãos do Piauí, a company of the CS Infra group.
Seven subsidiaries with water reuse system (JSL)
Water consumption | |||
SIMPAR Group | 2020 | 2021 | 2022 |
Total water consumption from all areas in mega liters | 392.67 | 565 | 490.43 |
Total water consumption of all water-stressed areas in mega liters | 0.00 | 0.00 | 343.21 |
Changes in water storage (ML) | 0.00 | 0.00 | 0.00 |
1. CS Porto Aratu, a subsidiary of CS Infra, has its data included only in the calculations for 2022.